 |
 |
Monday September 5, 2011
Daily Record Day
Fair hours: 10 am - 6 pm
Family Fun Stage
|
| 11:45 am - 12:15 pm | Jest in Time Circus |
| 12:30 pm - 1:15 pm | Adam the Great |
| 1:30 pm - 2 pm | Jest in Time Circus |
| 2:15 pm - 3 pm | Adam the Great |
| |
Coca Cola Main Stage
|
| 11:30 am - 1 pm | Marty Davis, John Dunnigan, Brady Goss |
| 1 pm - 1:45 pm | Bronkar Lee's Circus of Sound |
| 1:45 pm - 2:30 pm | The Whitlocks |
| 2:45 pm - 3:30 pm | Brady Goss |
| 3:45 pm - 6 pm | 4-H Awards |
| |
Strolling Performers throughout Fairgrounds
Topper Todd and Li Li Zucchini - of Jest in Time Circus
Brad Taylor - of Horsing Around
|
| |
Kids Area (Located North East of City Pool)
|
| 12:30 pm - 1:15 pm | Tractor Pull |
| 1:15 pm - 2 pm | Got Bull |
| 2 pm - 2:45 pm | Pee Wee Rodeo |
| 2:45 pm - 3:30 pm | Tractor Pull |
| 3:30 pm - 4:15 pm | Got Bull |
| |
The Corral (Beer Garden under the Big Red Grandstands)
|
| 2 pm - 2:45 pm | John Dunnigan |
| 3 pm - 3:45 pm | Marty Davis |
|
 |

|
 |
| |
|
|